Description
Gigabyte’s Aorus lineup consists of six different motherboards based on the AMD X570 chipset. The X570 Aorus Ultra is situated below the Aorus Master and above the Aorus Pro models in terms of features and pricing. It includes a mix of features from both, sharing VRM with the lower-end board and fast Ethernet plus additional storage slots from the higher-end model.
X570 Aorus Ultra: Key Features
The AMD X570 was launched in 2019 at the same time as the Ryzen 3000-series processors. Due to the introduction of the PCI Express (PCIe) v 4.0 interface, the platform is rather demanding and most motherboards tend to be equipped with active cooling. Gigabyte’s X570 Aorus Ultra is no exception. The Ultra is a high-end motherboard that takes full advantage of PCIe 4.0 by including three M.2 slots that support the interface. M.2 SSD heatsinks for all three slots are included.
While some of the high-end features are shared with the more expensive X570 Master, the VRM appears to be identical to the one used with the more affordable Pro model. The 14-phase digital PowIRstage (12+2) is nevertheless a comparatively high-end offering that should be able to deliver clean power to every CPU in the 3rd-gen Ryzen lineup up to the 3900X and beyond. The motherboard also supports 2nd-generation Ryzen CPUs.
Unlike the more affordable variations of AMD X570 motherboards, the Aorus Ultra comes with onboard Wi-Fi 6/802.11ax as well as dual LAN controllers: One Intel Gigabit controller and one Realtek 2.5 Gbit/s. Like all other X570 motherboards at launch, the Ultra has four RAM slots that will hold up to 128 GB (4x 32 GB modules) of DDR4 RAM (dual-channel). RAM speeds of up to 4400 MHz are supported (in overclocked mode).
To simplify for PC builder, the I/O shield is pre-mounted. There are also support for multi-zone addressable RGB LED lighting using Gigabyte’s RGB Fusion 2.0 solution. Multi-Zone Addressable LED Light Show Design, Supports Addressable LED & RGB LED Strips
Comparison of Aorus X570 Motherboards
Product | Aorus X570 Xtreme | Aorus X570 Master | Aorus X570 Ultra | Aorus X570 Pro | Aorus X570 Elite |
---|---|---|---|---|---|
Form Factor | E-ATX | ATX | ATX | ATX | ATX |
Power Delivery | Direct 16 Phases Infineon Digital VRM w/ 70A Power Stage | Direct 14 Phases Infineon Digital VRM w/ PowIRstage | 12+2 Phases IR Digital VRM w/ PowIRstage | 12+2 Phases IR Digital VRM w/ PowIRstage | 12+2 Phases Digital VRM Solution w/ DrMOS |
CPU Support | 2nd/3rd-gen AMD Ryzen | 2nd/3rd-gen AMD Ryzen | 2nd/3rd-gen AMD Ryzen | 2nd/3rd-gen AMD Ryzen | 2nd/3rd-gen AMD Ryzen |
RAM Support (up to) | 4400 MHz (OC) | 4400 MHz (OC) | 4400 MHz (OC) | 4400 MHz (OC) | 4000 MHz (OC) |
Memory Slots/Channels (Max.) | 4/2 (128 GB) | 4/2 (128 GB) | 4/2 (128 GB) | 4/2 (128 GB) | 4/2 (128 GB) |
PCIe X16 Slots | 3 | 3 | 3 | 3 | 2 |
PCI-E 4.0 X1 Slots | 0 | 1 | 2 | 2 | 2 |
SATA III Ports | 6 | 6 | 6 | 6 | 6 |
M.2 Slots | 3x PCIe 4.0 | 3x PCIe 4.0 | 3x PCIe 4.0 | 2x PCIe 4.0 | 2x PCIe 4.0 |
RAID Support | 0/1/10 | 0/1/10 | 0/1/10 | 0/1/10 | 0/1/10 |
LAN | 1x Aquantia 10GbEa 1x Intel Gigabit LAN | 1 x Realtek 2.5GbE 1x Intel Gigabit LAN | 1 x Realtek 2.5GbE 1x Intel Gigabit LAN | 1x Intel Gigabit LAN | 1x Intel Gigabit LAN |
USB Ports | 2x (Gen2, Type C), 5x (Gen2, Type A), 6x (Gen1, Type A), 6x USB 2.0/1.1 | 2x (Gen2, Type C), 3x (Gen2, Type A), 6x (Gen1, Type A), 8x USB 2.0/1.1 | 2x (Gen2, Type C), 2x (Gen2, Type A), 7x (Gen1, Type A), 8x USB 2.0/1.1 | 2x (Gen2, Type C), 2x (Gen2, Type A), 5x (Gen1, Type A), 8x USB 2.0/1.1 | 1x (Gen2, Type C), 2x (Gen2, Type A), 8x (Gen1, Type A), 8x USB 2.0/1.1 |
SLI/Crossfire | Y/Y | Y/Y | Y/Y | Y/Y | N/Y |
Audio | Realtek ALC1220-VB, 2/4/5.1/7.1-channel, support for S/PDIF Out | Realtek ALC1220-VB, 2/4/5.1/7.1-channel, support for S/PDIF Out | Realtek ALC1220-VB, 2/4/5.1/7.1-channel, support for S/PDIF Out | Realtek ALC1220-VB, 2/4/5.1/7.1-channel, support for S/PDIF Out | Realtek ALC1200, 2/4/5.1/7.1-channel, support for S/PDIF Out |
The Aorus X570 Xtreme is the flagship model in the lineup, while the Elite is the entry-level model. All models in-between share various features depending on the price range. Since AMD’s X570 can be considered a high-end platform in itself, there are no particularly budget-minded alternatives in the lineup.
Reviews
The Aorus Ultra has an extremely good power supply and a well-balanced feature set. As for headers and the like, Gigabyte does not make the mistake ASRock made with the Taichi by removing a second USB 3.0 header, nor does MSI make the mistake of pinching the number of USB ports on the back. This is objectively a good and well-balanced board.
Additional information
Specification: Gigabyte X570 Aorus Ultra
|
There are no reviews yet.